+91 8469 335 050, 8469 355 050
Rates (INR) Per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Per Person | Extra Person (3rd Person) |
Per Person | Extra Person (3rd Person) |
Per Person | Extra Person (3rd Person) |
|
Premium Tents |
8100 | 5200 | 14000 | 8400 | 19500 | 11700 |
Deluxe AC Swiss Tents |
7100 | 4600 | 13000 | 7800 | 18500 | 11000 |
Non-AC Swiss Tents |
5500 | 3900 | 10000 | 6200 | 14000 | 8400 |
Rates (INR) Per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Per Person | Extra Person (3rd Person) |
Per Person | Extra Person (3rd Person) |
Per Person | Extra Person (3rd Person) |
|
Premium Tents |
9100 | 6100 | 16000 | 9600 | 22000 | 13200 |
Deluxe AC Swiss Tents |
8100 | 5400 | 15000 | 9000 | 20500 | 12300 |
Non AC Swiss Tents |
6500 | 4700 | 12000 | 7500 | 16000 | 9600 |
Rates (INR) Per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Per Person | Extra Person (3rd Person) |
Per Person | Extra Person (3rd Person) |
Per Person | Extra Person (3rd Person) |
|
Premium Tents |
10,000 | 6700 | 17,600 | 10,500 | 24,200 | 14,500 |
Deluxe AC Swiss Tents |
8900 | 5900 | 16,500 | 9900 | 22,500 | 13,500 |
Non AC Swiss Tents |
7100 | 5200 | 13200 | 8200 | 17,600 | 10,600 |
ITINERARY FOR 02 NIGHT / 03 DAYS PACKAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITINERARY FOR 01 NIGHT / 02 DAYS PACKAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
November 2018 | December 2018 |
3 - 4 - First Weekend | 1 - 2 – First Weekend |
7 - 11 - Diwali Vacation | 8 - 9 – Second Weekend |
14 - Children's Day | 15 - 16 – Third Weekend |
17 - 18 – Third Weekend | 21 - 22 – 23 - Full Moon |
22 - 23 – 24 - Full Moon | 22 - 23 – Fourth Weekend |
24 - 25 – Fourth Weekend | 25 - 31 – Christmas Celebration |
29 - 30 – Fifth Weekend | |
January 2019 | February 2019 |
1 – New Year Celebration | 2 - 3 – First Weekend |
5 - 6 – First Weekend | 9 - 10 – Vasant Panchmi, Second Weekend |
12 - 13 – Second Weekend | 14 – Valentine's Day |
14 - 15 – Uttarayan | 16 - 17 – Third Weekend |
20 - 21 – Third Weekend | 18 - 19 – 20 - Full Moon |
20 - 21 - 22 – Full Moon | |
26 - 27 - Republic Day, Fourth Weekend |
- 25% charges, if cancelled before 45 days scheduled arrival.
- 50% charges, if cancelled before 30 days (but less than 45 days) scheduled arrival.
- 100% charges, if cancelled less than 20 days prior to scheduled arrival.
- Changes in dates, or guest names would be treated as Cancellation.
Note: Organizer reserves all rights to make any changes without prior notice.
Kindly give us your suitable dates to travel as soon as possible as limited tents are available because of heavy booking flow. Tent Booking will be Subject to Availability.If you have any query please feel free to contact us.
…..Book now…..
Gujarat Office | : A-305, Mondeal Heights, Near Wide Angle Cinema, S.G.Highway, Ahmedabad, Gujarat 380015 |
Phone | : +91-79- 40020240 / +91-8469355050 |
: car@atozholidays.co.in; holidays@atozholidays.in | |
Log onto | : www.rannutsavonline.com, www.atozholidays.in, www.kutchutsav.com |
Check our Kutch Official Website, Visit world famous city India, Gujarat tourism, Kutch tourism, Rann utsav 2018, Rann utsav 2019, Kutch packages.
Book your tour, Online booking for kutch package, kutch tour package, rann utsav online booking today.