OFFICIAL TARIFF FOR RANN UTSAV TOUR PACKAGE FOR 2022 – 2023 | ||||||
---|---|---|---|---|---|---|
Tariff for Nov 2022 & Feb 2023 (Excluding Full Moon & Diwali) | ||||||
Rates (INR) per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
On Twin Sharing Basis | Extra Person (with mattress) | On Twin Sharing Basis | Extra Person (with mattress) | On Twin Sharing Basis | Extra Person (with mattress) | |
Super Premium Tents | 8,600 | 5,500 | 15,500 | 9,300 | 22,750 | 13,600 |
Premium Tents | 7,600 | 4,900 | 14,500 | 8,700 | 21,750 | 13,000 |
Deluxe AC Swiss Cottages | 6,200 | 4,000 | 11,900 | 7,100 | 17,700 | 10,500 |
Non AC Swiss Cottages | 4,600 | 2,900 | 9,000 | 5,400 | 13,500 | 8,100 |
Tariff for Oct, Nov & Feb (Fullmoon & Diwali:26th - 31st Oct) | Dec & Jan (Excluding Fullmoon & Christmas) | ||||||
---|---|---|---|---|---|---|
Rates (INR) per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
On Twin Sharing Basis | Extra Person (with mattress) | On Twin Sharing Basis | Extra Person (with mattress) | On Twin Sharing Basis | Extra Person (with mattress) | |
Super Premium Tents | 9,800 | 6,300 | 17,600 | 10,500 | 25,900 | 15,500 |
Premium Tents | 8,800 | 5,700 | 16,600 | 9,900 | 24,900 | 14,900 |
Deluxe AC Swiss Cottages | 7,200 | 4,600 | 14,000 | 8,400 | 21,000 | 12,600 |
Non AC Swiss Cottages | 5,600 | 3,600 | 11,200 | 6,700 | 16,800 | 10,000 |
Tariff for Dec & Jan (23rd Dec 2022 - 31st Dec 2022) & Full Moon | ||||||
---|---|---|---|---|---|---|
Rates (INR) per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
On Twin Sharing Basis | Extra Person (with mattress) | On Twin Sharing Basis | Extra Person (with mattress) | On Twin Sharing Basis | Extra Person (with mattress) | |
Super Premium Tents | 10,800 | 7,000 | 18,500 | 11,100 | 27,250 | 16,300 |
Premium Tents | 9,800 | 6,300 | 17,500 | 10,500 | 26,250 | 15,700 |
Deluxe AC Swiss Cottages | 8,200 | 5,300 | 15,400 | 9,200 | 23,100 | 13,800 |
Non - AC Swiss Cottages | 6,600 | 4,200 | 13,200 | 7,900 | 19,800 | 11,800 |
(All Day) Tariff For Suite Category | ||||||
---|---|---|---|---|---|---|
Rates (INR) per Person | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Extra Person (with mattress) | Extra Person (with mattress) | Extra Person (with mattress) | ||||
Darbari Tent (4 Pax) | 50,000 | 8,500 | 99,000 | 16,000 | 1,40,000 | 21,000 |
Rajwadi Tent (2 Pax) | 25,000 | 7,500 | 49,000 | 14,000 | 70,000 | 19,500 |
The most beautiful architecture of Kutch, THE VIJAY VILAS PALACE, is one of the attractions ....
This elegant temple is made of white marble which shows the rich talent of the workers ....
The oldest museum in Gujarat, founded in 1877 by Maharao Khengarji, it has the largest ....
The British ruled over India for over two hundred years. Many individuals took on the ....
The long stretch of The Great White Rann helps you experience the most beautiful ....
It isn’t everywhere you witness a sunset and a moonrise at one place. With our urban ....
Copyright © 2020 - All Right Reserved